The EK-CA Series Fixed/Variable Focus Underwater Camera is made of 316L stainless steel/aluminum alloy hard oxidized. Can withstand stronger pressure resistance, with a maximum working depth of about 100/200 meters. It has automatic fog transmission and built-in underwater automatic fog transmission function, which can effectively enhance the imaging of turbid water.
Product Description
The EK-CA Series Fixed/Variable Focus Underwater Camera is made of 316L stainless steel/aluminum alloy hard oxidized. Can withstand stronger pressure resistance, with a maximum working depth of about 100/200 meters. It has automatic fog transmission and built-in underwater automatic fog transmission function, which can effectively enhance the imaging of turbid water.
Model | EK-CA1 | EK-CA2 | EK-CA3 | EK-CA4 |
Resistant depth | 100 m | 200 m | 200 m | 100 m |
Shell material | 316L stainless steel/aluminum alloy hard oxidation | Black hard oxidation treatment of aluminum alloy | ||
Camera sensor | 1/1.8”Progressive Scan CMOS | 1/2.9” | ||
Focal length | 2.8mm | Optional: fixed focus/zoom (2.8~12mm) | 2.8mm | |
Resolution ratio | 1920* 1080 | |||
Minimum illumination | 0.005Lux (color mode) 0.001Lux (black and white mode) |
|||
Angle of view | 150 ° (in air)/125 ° (underwater) | 116-38° | ||
Image enhancement | Automatic fog transmission/green light suppression | |||
Video compression format | H.265+/H.265/H. 264/MJPEG | H264/MJPEG/ YUV2 | ||
Support agreement/system | Support TCP/IP、UDP、RTP、RTSP、 RTCP、RTMP、 HTTP、DNS. DDNS、DHCP、NTP、PPPOE、 SMTP、UPNP; |
Win7/Win8/Linux 2.6 and above Android 4.0 and above |
||
Interface protocol | ONVIF、PSIA、 CGI、 ISAPI、 SDK | ONVIF | ONVIF | USB2.0, Support OTG protocol |
External interface | Standard network interface | Standard network interface | Standard network interface | Standard USB interface |
Power supply | DC12V | DC12-24V | DC12V | 5V 140mA~190mA |
Operation temperature | -10-60° | -20-60° | -20-60° | -10-60° |
Consumption | 5W (MAX) | ≤4.5W | 4.5W | |
Size | Refer to the dimension diagram | |||
Weight | Air: Aluminum alloy hard oxidation: 600g 316L stainless steel: 1350g Water: Aluminum alloy hard oxidation: 150g 316L stainless steel: 900g |
Aluminum alloy weight in air: 480g weight in water: 100g | Weight in air: 230g Weight in water: 35g | |
Connector | Optional: Industrial grade through cabin connector, with a wire length of 1 meter (default) Customizable industrial grade micro water tight plugs |
Optional: Industrial grade through cabin connector, with a wire length of 1 meter (default) Customizable industrial grade micro water tight plugs |
Industrial grade through cabin connector, with a wire length of 1 meter (default)/customizable |
If you have any question or comment, please contact us without hesitation. We will reply you as soon as possible.( * is required information)