The EK-CA-4K underwater camera features ultra high definition 1200W pixels, ultra-low sensitivity, built-in light source, and AI image processing. Waterproof rating 0-300 meters, customizable up to 6000 meters deep. Widely used in fish ponds, well bottoms, seabed, swimming pools, etc.
Product Description
The EK-CA-4K underwater camera features ultra high definition 1200W pixels, ultra-low sensitivity, built-in light source, and AI image processing. Waterproof rating 0-300 meters, customizable up to 6000 meters deep. Widely used in fish ponds, well bottoms, seabed, swimming pools, etc.
Model | EK-CA-4K |
Sensor | 1/1.7”Progressive Scan CMOS |
Minimum illumination | 0.0001Lux@F1.2 |
Signal type | Internet signal |
Resolving power | 4000×3000 |
Video processing | H.265+/H.265/H.264/MJPEG |
Video resolution | Main stream: 4000X 3000/4096X21604K/3840X2160 4K/2592X1944 Amplitude stream: 720P (1280X720)/D1 (704X576)/VGA (640X 480) |
Network interface | 10M/100M adaptive Ethernet port, RJ45 interface |
Video frame rate | Program mode (customizable shutter interval), fast mode (1/5-1/20000s) support slow shutter speed |
Day night mode | Automatic ICR filter color to black, fixed black and white, fixed color, external control |
Network Protocol | IPv4/IPv6,802. 1x,HTTPS, HTTP, TCP/IP,UDP, RTP, RTCP,UPNP, RTSP, SMTP,NTP, DHCP, DNS, PPPOE, DDNS, FTP |
Compatibility | Support mainstream NVR ONVIF protocol access |
Camera lens | 3.6mm(可选3.2mm/6mm/8mm) |
Focus section | Fixed focus |
Function | Support the latest ONVIF/national standard GB28181/SDK Support unified client remote monitoring software, platforms, and other system applications; Provide comprehensive SDK development packages; |
Shell material | Optional stainless steel/titanium alloy/industrial plastic |
Waterproof grade | IP68, 0-300 meters (customizable up to 6000 meters deep) |
Power supply | 48VDC (voltage optional) |
Working temperature | -30°C~+60°C |
Size | 65 * 170mm (170+37mm connector) |
Weight | 1.65KG |
Packing | Cable, adapter, warranty card, certificate of conformity, compression report |
Can support customization | Depth (up to 6000M) Sensors (temperature, pressure, etc.) Control display terminal |
If you have any question or comment, please contact us without hesitation. We will reply you as soon as possible.( * is required information)