EK-S1 Electronic Control System supporting secondary development with high integration and have a variety of interfaces, strong expansion capabilities.More recommended supporting uses, feel free to contact us.
EK-S1 Electronic Control system | ||
Hardware Parameters |
Main processor | STM32H743 |
Gyroscope | BM1088 | |
Electronic compass | IST8310 | |
Barometer | LPS22HB | |
Interface | GH1.25 | |
Length of antenna | Default options for 30cm, 40cm, and 50cm | |
PWM output | 12 OneShot/PWM output (configurable) | |
Receiver | Built in H12 receiver | |
Receiver antenna gain | 3dBm | |
Receiver transmission power | 100mw/20dBm | |
GPS | M8N | |
RC OUT SBUS | 1 | |
GPS UART serial port | 1 | |
POWER power port | 1 | |
Audio output port | 1 | |
Camera interface | 1 | |
CAN interface | 1 | |
Supported models | 3-8 axes | |
Work environment and physical parameters | POWER input voltage | 25-18s |
USB voltage | 5V±0.3 | |
Servo voltage | 5V±0.3 | |
Working temperature | -40~80°C | |
Weight and Size | Size | 68*47*13mm |
Weight | 62g |
If you have any question or comment, please contact us without hesitation. We will reply you as soon as possible.( * is required information)